443-964-4212 (office)
240-331-0367 (fax)
Your one-stop-shop for event production services!
Staging
Our inventory includes products by Staging Dimensions, Inc., a manufacturer and distributor of quality, versatile, portable staging products and accessories. These decks use a 1" thick, 9-ply, marine grade plywood, which will support a certified weight load of 200 pounds per square foot.
| For Pick-up Staging | Details | Rental Period | Price per unit |
|---|---|---|---|
| 2’ x 4' deck | includes leg rentals from 4"-36" tall | up to 3 days | $25.00 |
| 2' x 8' deck | includes leg rentals from 4"-36" tall | up to 3 days | $25.00 |
| 4' x 4' deck | includes leg rentals from 4"-36" tall | up to 3 days | $50.00 |
| 4' x 8' deck | includes leg rentals from 4"-36" | up to 3 days | $50.00 |
| 1-step unit | 8"h x 36"w | up to 3 days | $25.00 |
| hand rails | up to 3 days | $25.00 | |
| Delivery Fee | One-way price. Special fees may apply. | $85.00 | |
| On-site Staging | Details | Rental Period | Price per configuration |
| *We price our staging with skirting and a carpet cover. Delivery, installation, dismantle and removal prices range from $33.00-$7.00 per square foot. Carpet and skirt color may be limited to availability. | |||
Pipe and Drape
| Pipe and Bases | Details | Rental Period | Price per linear foot |
|---|---|---|---|
| "Screw-in" System | 12" and 18" bases, 3" H and 8" H uprights, height not adjustable, price dependent on drape choice. | 1 day | $8.00-12.00 |
| Base and Nib System | Uprights up to 12" H | ||
| Drape | |||
| Our inventory includes Banjo, Velour, Poly Premier, Synthetic Velvet, Satin, Expo Cloth and Expo Siderail. Other materials available upon request. | |||
Sound Equipment
The following prices are rental fees for on-site sound equipment. Delivery and Labor fees may vary depending on the event.
| Mixers/ Amps/ EQ | Details | Rental Period | Price per unit |
|---|---|---|---|
| Midas 160 | Non-amplified, 16 channel | 1 day | $45.00 |
| Yamaha EMX 5014C | Amplified, 14 channel | 1 day | $75.00 |
| Peavey PV8 | Non-amplified, 4/8 channel | 1 day | $15.00 |
| EQ | 32-band | 1 day | $15.00 |
| Amp | $25.00 | ||
| Speakers | Details | Rental Period | Price per unit |
| Worxaudio 8M Wedge | 40 degree range | 1 day | $40.00 |
| Worxaudio 8A Floor | Monitor Wedges | 1 day | $30.00 |
| Worxaudio Trueline X2 | 160 degree/ 40ft range | 1 day | $180.00 |
| Large Crank Stands | 1 day | $25.00 | |
| Tripod Stands | non-crank | 1 day | $15.00 |
| Microphones | Details | Rental Period | Price per unit |
| Shure SM58 | 1 day | $12.00 | |
| AKG D88S | Dynamic Microphone | 1 day | $12.00 |
| Shure Microflex Gooseneck 12in | 412 Series Podium Mic, requires phantom power | 1 day | $12.00 |
| Shure Microflex Gooseneck18in | 418 Series Podium Mic, requires phantom power | 1 day | $12.00 |
| Tips 184-MX 184 | Narrow pickup angle 115 degrees | 1 day | included |
| Tips 185-MX 185 | Wider pickup angle 130 degrees | 1 day | included |
| Line 6 XD-V70L | Digital Wireless Lapel Mic System | 1 day | $125.00 |
| Line XD-V70 | Digital Wireless Handheld System | 1 dat | $125.00 |
| Extension Cords/ Cabling | Details | Rental Period | Price per unit |
| 100' Snake | 4x8 Channel | 1 day | $25.00 |
| Microphone | 6'-100' | 1 day | $ 3.00 - 12.00 |
| Speaker Cable | 6'-100' | 1 day | $ 3.00 - 12.00 |
| Edison Cable (extension cords) | 6'-100' | 1 day | $ 3.00 - 12.00 |
| 1-3 Cube Tap | $3.00 | ||
| Power Strips | $3.00 |
Lighting Equipment
| Lights | Details | Rental Period | Price per unit |
|---|---|---|---|
| Mini Lekos Jr. Zoom | 375 Watt 19•-50• | 1 day/ 1 week | $ 15.00/ 25.00 |
| Colis | Par 38s (wood base or clamp) | 1 day/ 1 week | $ 8.00/ 12.00 |
| Source 4 Pars | 575 watts | 1 day/ 1 week | $ 10.00/ 18.00 |
| 50lb Lighting Bases | 1 day/ 1 week | $ 15.00/ 25.00 | |
| Gobos | Custom Steel Gobos | 1 day | $150.00 |
| Pipe Stands | Assortment of 2" threaded pipe | included |
Plants
| Trees & Palms | Details | Rental Period | Price per unit |
|---|---|---|---|
| 6' Ficus/ Areca Palm | 1 day | $42.00 | |
| 7' Ficus Tree | 1 day | $48.00 | |
| 8' Areca Palm | 1 day | $65.00 | |
| 9-10' Ficus Tree | 1 day | $65.00 | |
| 7' Chinese Fan Palm | 1 day | $45.00 | |
| 15' Coco Palm Tree | 1 day | $75.00 | |
| Foliage Plants | Details | Rental Period | Price per unit |
| Arboricola (2-3') | $15.00 | ||
| Large Boston Fern | 10" pot | $15.00 | |
| Rubber plant (3') | $15.00 | ||
| Date Palm (3') | $15.00 | ||
| Flowering Plants | Details | Rental Period | Price per unit |
| Azaleas | $23.00 | ||
| Mum Plants | $17.00 | ||
| Several other plants and shrubs available | |||
Signage
| Signs | Details | Rental Period | Price per unit |
|---|---|---|---|
| 2' x 3' | 4C printed on 1/4in Gatorboard | 1 day | $202.00 |
| 4' Round | 4C printed on 1/4in Gatorboard | 1 day | $395.00 |
| 4' Square | 4C printed on 1/4in Gatorboard | 1 day | $395.00 |
| 4' x 8' | 4C printed on 1/4in Gatorboard | 1 day | $602.00 |
| Banners | Vinyl-type materials | 1 day | $ 4.00- 8.00/ ft2 |
Miscellaneous a-la-carte items
The following prices are rental fees for on-site equipment. Labor and setup are not included. Delivery fees may vary depending on the site.
| A la carte items | Details | Rental Period | Price per unit |
|---|---|---|---|
| Lucite Lectern |
26-3/4" W x 47" H x 14-3/4" D | 1 day | $150.00 |
| Wood Podium | 23"W x 18.5"D x 40"H | 1 day | $75.00 |
| American Flag | includes pole and base | 1 Week | $35.00 |
| Chippendale Iron Floral Arbor | 86W x 24D x 132H inches | 1 Week | $350.00 |
| Chuppah | 8' x 8' x 8' | 1 Week | $1,600.00 |
| 50" Plasma TV on Stand | Panasonic P50X3 HD | 1Day | |
| Delivery Fee | One-way price. Special fees may apply. | $85.00 |